


|
Hapalson Jersey Farm |
|
About Us |
|
Hapalson Freedom 1913 due April SIRE: Molly Brook Gnlwood Freedom DAM: Hapalson Admiral 1446 82% 3-1 302 16600 829 ME 20010 5-1 311 18260 967 ME 19210
Hapalson Karl 1915 due April SIRE: Forest Glen Hallmark Karl DAM: Hapalson Berretta 1290 86% 3-08 305 22650 1026 ME 23727 7-11 305 22360 1127 ME 20763
Hapalson Jack 1916 due April SIRE: Hapalson Jace Jack Dam: 305 23180 1106 EX 90 DAM: Hapalson Denny 1803 79% 2-1 305 18380 791 ME 23150
Hapalson Cole 1917 due April SIRE: Riverbend Dunkirk Cole DAM: Hapalson Rock 1745 79% 3-3 305 16840 701 ME 19040
Hapalson Jack 1918 due April SIRE: Hapalson Jace Jack Dam: 305 23180 1106 EX 90 DAM: Hapalson Jace 1805 84% 2-1 305 17560 923 ME 22210
Hapalson Jack 1920 due May SIRE: Hapalson Jace Jack Dam: 305 23180 1106 EX 90 DAM: Hapalson Jace 1806 81% 2-1 305 16440 787 ME 20870
Hapalson Jack 1921 due May SIRE: Hapalson Jace Jack Dam: 305 23180 1106 EX 90 DAM: Hapalson Ghada 1814 77% 2-0 305 16130 838 ME 21420
Hapalson Jack 1923 due May SIRE: Hapalson Jace Jack Dam: 305 23180 1106 EX 90 DAM: Hapalson Denny 1815 79% 2-0 305 13910 731 ME 17940
Hapalson Jack 1924 due May SIRE: Hapalson Jace Jack Dam: 305 23180 1106 EX 90 DAM: Hapalson Impuls 1824 81% 2-0 305 16480 805 ME 22070
Hapalson Jack 1925 due May SIRE: Hapalson Jace Jack Dam: 305 23180 1106 EX 90 DAM: Hapalson Denny 1816 79% 2-1 305 14790 750 ME 19670
Hapalson Jack 1926 due June SIRE: Hapalson Jace Jack Dam: 305 23180 1106 EX 90
DAM: Hapalson Impuls 1835
Hapalson Jack 1927 due June SIRE: Hapalson Jace Jack Dam: 305 23180 1106 EX 90 DAM: Hapalson Denny 1830 78% 1-11 305 13040 699 ME 17510
Hapalson Earl 1928 due June SIRE: Generator HL Earl DAM: Hapalson Morgan 1772 86% 3-2 305 17140 806 ME 20220
Hapalson Earl 1929 due June SIRE: Generator HL Earl DAM: Hapalson Morgan 1772 86% 3-2 305 17140 806 ME 20220
Hapalson Karl 1931 due June SIRE: Forest Glen Hallmark Karl DAM: Hapalson Abel 1768 87% ME 18120
Hapalson Karl 1932 due June SIRE: Forest Glen Hallmark Karl DAM: Hapalson Paramount 1685 85% 1-11 305 13340 678 ME 16649
Hapalson Bill 1934 due June SIRE: Deboer Jenetta Barber Bill DAM: Hapalson Lemvig 1783
Hapalson Bill 1936 due June SIRE: Deboer Jenetta Barber Bill DAM: Hapalson Admiral 1420 85% 5-5 305 23480 1193 ME 24980
Hapalson Blair 1937 due June SIRE Sil Mist Montana Blair DAM: Hapalson Barkly 1699 81% 4-1 305 19200 917 ME 21680
Hapalson Jack 1941 due June SIRE: Hapalson Jace Jack Dam: 305 23180 1106 EX 90 DAM: Hapalson Rescue 1841 79% 1-11 305 16280 712
Hapalson Blair 1942 due June SIRE Sil Mist Montana Blair DAM: Hapalson Abel 1765 85% 1-11 305 17750 731 ME 22643
|


|
Phone: 517-223-3187 Fax: 517-223-3187 E-mail: francisandpat@fnwusers.com |
|
To contact us: |